|
| Round 6 clash between Collingwood and Western Bulldogs at Etihad Stadium kicks off Friday 4th of May 01:40 PM.
The last time they met was in Round 6 when Collingwood
hosted Western Bulldogs. The score in that game was Collingwood 105 and Western Bulldogs 57. |
| 3rd May | 7:20 pm | Collingwood 1.17 - [103] vs
St Kilda 4.95 - [77] | Etihad Stadium | 17.9°C | Form | Graph | | 4th May | 1:15 pm | Essendon 1.01 - [120] vs
Greater Western Sydney 17.00 - [81] | Etihad Stadium | 17.9°C | Form | Graph | | 4th May | 1:40 pm | North Melbourne 1.46 - [93] vs
Port Adelaide 2.70 - [83] | Blundstone Arena | 15.3°C | Form | Graph | | 4th May | 4:10 pm | Adelaide 4.00 - [78] vs
Hawthorn 1.24 - [89] | AAMI Stadium | 16.7°C | Form | Graph | | 4th May | 7:10 pm | Gold Coast 3.30 - [54] vs
Fremantle 1.33 - [99] | Metricon Stadium | 19.0°C | Form | Graph | | 4th May | 7:10 pm | Richmond 2.95 - [87] vs
Geelong 1.40 - [131] | MCG | 17.9°C | Form | Graph | | 5th May | 12:40 pm | Sydney 1.07 - [115] vs
Brisbane 8.00 - [55] | SCG | 17.8°C | Form | Graph | | 5th May | 4:10 pm | West Coast 1.05 - [137] vs
Western Bulldogs 9.50 - [67] | Patersons Stadium | 22.1°C | Form | Graph | | 5th May | 2:45 pm | Carlton 1.02 - [121] vs
Melbourne 13.00 - [60] | MCG | 17.9°C | Form | Graph |
| Brisbane | 3 - 5 | 467 | | Geelong | 7 - 1 | 398 | | Essendon | 6 - 2 | 281 | | Hawthorn | 7 - 1 | 200 | | Fremantle | 5.5 - 2.5 | 200 | | Port Adelaide | 5 - 3 | 144 | | Gold Coast | 4 - 4 | 135 | | Sydney | 6.5 - 2.5 | 60 | | Richmond | 5 - 3 | -4 | | Collingwood | 5 - 4 | -26 | | Carlton | 4 - 4 | -115 | | Adelaide | 4 - 4 | -279 | | St Kilda | 2 - 6 | -308 | | West Coast | 4 - 4 | -331 | | North Melbourne | 3 - 5 | -410 | | Western Bulldogs | 1 - 7 | -605 | | Melbourne | 1 - 7 | -635 | | Greater Western Sydney | 0 - 8 | -800 |
| | Port Adelaide | 7 - 1 | 537 | | Gold Coast | 6 - 2 | 346 | | Adelaide | 5 - 3 | 155 | | Geelong | 5 - 3 | 155 | | Essendon | 5 - 3 | 155 | | North Melbourne | 5 - 3 | 155 | | Fremantle | 5 - 3 | 155 | | Sydney | 5 - 4 | 55 | | St Kilda | 4 - 4 | -36 | | Hawthorn | 4 - 4 | -36 | | Richmond | 4 - 4 | -36 | | Collingwood | 4 - 5 | -136 | | Carlton | 3 - 5 | -227 | | Melbourne | 3 - 5 | -227 | | West Coast | 3 - 5 | -227 | | Western Bulldogs | 2 - 6 | -418 | | Greater Western Sydney | 2 - 6 | -418 | | Brisbane | 1 - 7 | -609 |
|
| * Profits are based on a stake of $100 for each bet |
|
 | AFL |
 | NRL |
 | Super15 |
 | PGA Tour |
 | European Tour |
 | web.com Tour |
 | Champions Tour |
 | LPGA Tour |
 | ATP Tour |
 | ATP Tour |
 | ATP Q Tour |
 | ATP Q Tour |
 | WTA Tour |
 | WTA Tour |
 | WTA Q Tour |
 | WTA Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITF Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ITFW Q Tour |
 | ATP Q Tour |
 | WTA Q Tour |
 | ATP Tour |
 | WTA Tour |
 | ITF Q Tour |
 | ITF Q Tour |
 | ITF Tour |
 | ITF Tour |
 | ITFW Tour |
 | ITFW Q Tour |
| |